(Demo Account - not for public use)
1059 LILY AVE
SUNNYVALE, CA 94086
$2,488,000
Bedrooms: 4
Bathrooms: 3
Est. Square Feet: 1,937
Bathrooms: 3
Est. Square Feet: 1,937
Listing # ML82060342
Steps from Ponderosa Park, this bright and expansive home offers a thoughtful blend of contemporary style and warmth, with light, space, and the outdoors woven naturally throughout. More than 1,900 square feet of beautifully updated interiors unfold beneath a vaulted ceiling and skylights, with wide-plank engineered floors adding warmth to the clean-lined design. The great room brings the living and dining areas together, while the adjoining kitchen features premium appliances and folding glass doors that open directly to the backyard deck. Four bedrooms are upstairs, including a welcoming primary suite with a wet room-style shower and jetted tub. The backyard extends the living space with a deck, pergola, fire pit, play structure, and synthetic lawn. Solar panels with a Tesla Powerwall and a two-car garage add everyday convenience. Close to shopping, dining, Apple Park, and Lawrence Expressway, with Ponderosa Elementary, Peterson Middle, and Wilcox High School nearby.
PROPERTY INFORMATION FOR 1059 LILY AVE, SUNNYVALE, CA 94086
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Sunnyvale | ||
| MLS Area: | 19 | Cross Street: | Henderson Ave | ||
| Interior Features | |||||
| Dining Room Description: | Breakfast Bar, Dining Area in Living Room, Dining Bar, Eat in Kitchen, No Formal Dining Room | Has Family Room: | Yes | ||
| Family Room Description: | Separate Family Room | Kitchen Description: | Countertop - Quartz, Dishwasher, Exhaust Fan, Garbage Disposal, Ice Maker, Island, Microwave, Oven - Self Cleaning, Oven Range - Gas, Refrigerator, Skylight | ||
| Amenities: | Skylight, Walk-in Closet | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Gas Burning | Heating: | Central Forced Air - Gas, Fireplace , Heating - 2+ Zones | ||
| Cooling: | Ceiling Fan | Floors: | Carpet, Tile, Wood | ||
| Laundry: | Dryer, Electricity Hookup (110V), Electricity Hookup (220V), Inside, Tub / Sink | ||||
| Exterior Features | |||||
| Style: | Modern / High Tech, Other | Stories: | 2 | ||
| Construction: | Stucco, Wood Frame | Foundation: | Concrete Perimeter, Crawl Space | ||
| Roof: | Composition | Septic or Sewer: | Sewer Connected | ||
| Water: | Public | Utilities: | Public Utilities, Other | ||
| Parking Description: | Attached Garage, Gate / Door Opener, On Street, Other | Garage Spaces: | 2 | ||
| Yard: | Back Yard, Deck , Fenced, Fire Pit, Low Maintenance, Sprinklers - Auto | Fencing: | Complete Perimeter, Fenced Back, Fenced Front, Gate, M | ||
| Has a Pool: | No | Is a Horse Property: | No | ||
| Lot Description: | Grade - Level | Lot Size in Acres: | 0.14 | ||
| Lot Size in Sq. Ft.: | 6305 | Zoning: | R0 | ||
| Energy Features: | Double Pane Windows, Low Flow Toilet, Skylight, Solar Power, Thermostat Controller | Has View: | Yes | ||
| View Description: | Neighborhood | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 1974 | APN: | 213-13-080 | ||
MAP FOR 1059 LILY AVE, SUNNYVALE, CA 94086
MORTGAGE CALCULATOR FOR 1059 LILY AVE, SUNNYVALE, CA 94086
SCHOOL INFORMATION FOR 1059 LILY AVE, SUNNYVALE, CA 94086
WALK SCORE FOR 1059 LILY AVE, SUNNYVALE, CA 94086
![]() |
|
|
|
|
MLSListings data last updated at September 8, 2026 9:43 PM PT |

