(Demo Account - not for public use)
1277 EDGEWOOD RD
REDWOOD CITY, CA 94062
$1,998,000
Bedrooms: 3
Bathrooms: 2
Est. Square Feet: 1,775
Bathrooms: 2
Est. Square Feet: 1,775
Listing # ML82031482
Discover privacy and resort-style living on this tree-lined, fully fenced oversized lot with a solar-heated pool and spa. A covered brick patio connects effortlessly to the living spaces, perfect for indoor/outdoor entertaining. The light-filled living room offers garden views and a gas fireplace. The spacious chefs kitchen features granite counters, newer LG stainless appliances, pot filler, prep sink, built-in desk, and eat-at counter, plus a separate dining area. Gleaming hardwood floors, brand-new bedroom carpeting, generously sized bedrooms with garden outlooks, and upgraded dual-paned windows throughout. The primary bedroom includes a bonus walk-in closet; the second bedroom opens to the serene garden. Additional highlights include tiled bathrooms, A/C, a two-car garage with storage, washer/dryer, and outdoor living features such as a storage shed, garden station, and grapevines. Close to Clifford School (K8), parks, tech employers, and commuter routes to SF and SJ.
PROPERTY INFORMATION FOR 1277 EDGEWOOD RD, REDWOOD CITY, CA 94062
| Location Information | |||||
| County: | San Mateo | Neighborhood: | Cordilleras Heights Etc. | ||
| MLS Area: | 336 | Cross Street: | Don Court | ||
| Interior Features | |||||
| Dining Room Description: | No Formal Dining Room, Dining Area, Eat in Kitchen | Has Family Room: | No | ||
| Family Room Description: | No Family Room | Kitchen Description: | Microwave, Oven Range - Gas, Refrigerator | ||
| Amenities: | Walk-in Closet | Has Fireplace: | Yes | ||
| Fireplace Description: | Living Room | Heating: | Forced Air | ||
| Cooling: | Central AC, Ceiling Fan | Floors: | Tile, Carpet, Hardwood | ||
| Laundry: | In Garage, Washer, Dryer | ||||
| Exterior Features | |||||
| Style: | Ranch, Traditional | Stories: | 1 | ||
| Construction: | Stucco | Foundation: | Wood Frame, Concrete Perimeter | ||
| Roof: | Shake | Septic or Sewer: | Sewer - Public | ||
| Water: | Public | Utilities: | Solar Panels - Owned, Public Utilities | ||
| Parking Description: | Attached Garage, Off-Street Parking | Garage Spaces: | 2 | ||
| Yard: | Back Yard, Fenced, Balcony / Patio, Sprinklers - Lawn, Sprinklers - Auto, Storage Shed / Structure | Fencing: | Wood, Fenced Back, Fenced Front, Fenced | ||
| Has a Pool: | Yes | Pool Description: | Pool - In Ground, Heated - Solar, Spa - In Ground | ||
| Is a Horse Property: | No | Lot Description: | Grade - Sloped Up , Regular | ||
| Lot Size in Acres: | 0.24 | Lot Size in Sq. Ft.: | 10412 | ||
| Zoning: | R10010 | Energy Features: | Solar Heating - Pool, Thermostat Controller, Double Pane Windows | ||
| Has View: | Yes | View Description: | Neighborhood | ||
| Is One Story: | Yes | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 1948 | APN: | 058-040-230 | ||
MAP FOR 1277 EDGEWOOD RD, REDWOOD CITY, CA 94062
MORTGAGE CALCULATOR FOR 1277 EDGEWOOD RD, REDWOOD CITY, CA 94062
SCHOOL INFORMATION FOR 1277 EDGEWOOD RD, REDWOOD CITY, CA 94062
WALK SCORE FOR 1277 EDGEWOOD RD, REDWOOD CITY, CA 94062
|
Listing Agent: Silicon Valley Realty 408-874-0200 jharrison@mlslistings.com |
|
|
|
MLSListings data last updated at January 22, 2026 9:41 PM PT |