(Demo Account - not for public use)
1520 FLORIBUNDA AVE 101
BURLINGAME, CA 94010
$2,850,000
Bedrooms: 3
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,175
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,175
Listing # ML82059220
Rarely available home in one of Burlingames most luxurious communities. Brilliant natural light and thoughtful architectural details enhance approximately 2,175 sq. ft. of beautifully maintained living space. The home features three bedrooms, including a spacious primary suite with access to a private patio, plus a gourmet kitchen that opens to a sunny breakfast area and generous living room. With no shared common walls and 9-foot ceilings, the home offers the privacy and feel of a single-family residence with the convenience of lower-maintenance living. Additional highlights include ample storage, two parking spaces, and community amenities with dining areas, ping pong and pool tables, and exercise equipment. Ideally located just a few blocks from top-rated schools and vibrant downtown Burlingame, with shopping, dining, banking, parks, the public library, and public transportation all close by.
PROPERTY INFORMATION FOR 1520 FLORIBUNDA AVE 101, BURLINGAME, CA 94010
| Location Information | |||||
| County: | San Mateo | Neighborhood: | Burlingame Downtown Area | ||
| MLS Area: | 461 | Cross Street: | Almer | ||
| Interior Features | |||||
| 1/2 Baths: | 1 | Dining Room Description: | Breakfast Bar, Formal Dining Room | ||
| Has Family Room: | Yes | Family Room Description: | Separate Family Room | ||
| Kitchen Description: | Countertop - Quartz, Freezer, Garbage Disposal, Hood Over Range, Ice Maker, Island, Microwave, Oven - Gas, Oven Range - Gas, Refrigerator, Wine Refrigerator, Other | Amenities: | High Ceiling , Walk-in Closet , Wet Bar , Other | ||
| Has Fireplace: | Yes | Fireplace Description: | Gas Burning, Insert, Living Room | ||
| Heating: | Fireplace , Gas | Cooling: | None | ||
| Floors: | Carpet, Tile, Wood | Laundry: | Inside, Washer / Dryer | ||
| Disabled Features: | Other | ||||
| Exterior Features | |||||
| Foundation: | Concrete Perimeter and Slab, Foundation Moisture Ba | Roof: | Flat / Low Pitch, Tar and Gravel | ||
| Septic or Sewer: | Sewer Connected | Water: | Public | ||
| Utilities: | Public Utilities | Parking Description: | Assigned Spaces, Gate / Door Opener, Underground Parking | ||
| Garage Spaces: | 2 | Has a Pool: | No | ||
| Is a Horse Property: | No | Lot Size in Acres: | N/A | ||
| Zoning: | R3 | Has View: | No | ||
| Additional Information | |||||
| Property Type: | CND | Property SubType: | Condominium | ||
| Year Built: | 1999 | APN: | 123-090-010 | ||
| Complex Name: | Floribunda Village | Fees Include: | Common Area Electricity, Common Area Gas, Decks, Exterior Painting, Fencing, Hot Water, Insurance - Common Area, Insurance - Liability , Insurance - Structure, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Maintenance - Unit Yard, Manageme | ||
| HOA Fee: | $3, 000.00 | HOA Frequency: | Quarterly | ||
| HOA Includes: | Additional Storage, Gym / Exercise Facility, Recreation Room | ||||
MAP FOR 1520 FLORIBUNDA AVE 101, BURLINGAME, CA 94010
MORTGAGE CALCULATOR FOR 1520 FLORIBUNDA AVE 101, BURLINGAME, CA 94010
SCHOOL INFORMATION FOR 1520 FLORIBUNDA AVE 101, BURLINGAME, CA 94010
WALK SCORE FOR 1520 FLORIBUNDA AVE 101, BURLINGAME, CA 94010
|
Listing Agent: Silicon Valley Realty 408-874-0200 jharrison@mlslistings.com |
|
|
|
MLSListings data last updated at September 2, 2026 3:23 PM PT |